| MODEL | SILVER | GOLD |
|---|---|---|
| COTTON BALE PRESS TYPE | Fully Automatic, Double Box, Rotating Alternately, Auto Pusher, Auto Tramper, Hydraulic Cylinders | Fully Automatic, Double Box, Rotating Alternately, Auto Pusher, Auto Tramper, Hydraulic Cylinders |
| BALE SIZE | 48″ x 18″ x 18″ | 48″ x 18″ x 18″ |
| COTTON BALE WEIGHT | 170 kgs (+/- 10 Kgs) | 170 kgs (+/- 10 Kgs) |
| PRODUCTION CAPACITY | 12 to 16 Bales/Hour | 18 to 22 Bales/Hour |
| ELECTRIC MOTOR POWER | 40 HP + 15 HP | 50 HP + 20 HP |
| FINAL BALE PRESSING | 40 HP | 50 HP |
| MANPOWER REQUIRED | Only 2 workers for Bale tying / strapping | Only 2 workers for Bale tying / strapping |
| MACHINE OPERATOR REQUIRED | NO | NO |
| COOLING SYSTEM | YES | YES |
| COOLING SYSTEM DETAILS | 5 TR (Ton of refrigeration) with Heat Exchanger | 5 TR (Ton of refrigeration) with Heat Exchanger |
| DOORS ON PRESS BOXES | NO | NO |
| DOGS ON PRESS BOXES | NO | NO |
|
CONTROLS |
PLC Programming Panel Board | PLC Programming Panel Board |
| CYLINDERS | SOLID HYDRAULIC | SOLID HYDRAULIC |
| HYDRAULIC OIL REQUIRED | 1800 litres of No. 68 Oil | 1800 litres of No. 68 Oil |
| MODEL | SILVER | GOLD |
Ask our Hundreds of clients or do your own market research to find out –
Why our Automatic Cotton Bale Press Machines are gaining popularity among cotton ginner’s in India?
